Details
A performance bike sock with a traditional 2.5" length and soft compressive yarn made with recycled resources.
Happy feet=more watts
Keep your feet happy with the Race Quarter Cycling Sock. Built with a single layer compressive leg opening and strategically placed ventilation, they offer simple and reliable compression and breathability so you stay fresh longer.
- A performance bike sock with a traditional 2.5" length and soft compressive yarn made with recycled resources.
- Seamless toe design offers no-rub comfort at toe box
- Single layer compressive leg opening provides simple and reliable compression
- Compressive support around arch keeps feet feeling fresh for longer
- COOLMAX EcoMade yarns keep you cool and dry while being made from 100% recycled material
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 601842789810 | 5275719 | SOC3334413K |
| Black / Medium | 601842789940 | 5275720 | SOC34329422K |
| Black / Large | 601842789704 | 5275721 | SOC33202727K |
| Black / X-Large | 601842789933 | 5275722 | SOC34210065K |
| Blush / Small | 601842789889 | 5275739 | SOC3368048H |
| Blue Sage / Small | 745889048544 | 5298585 | |
| Blush / Medium | 601842789858 | 5275740 | SOC34608102H |
| Blue Sage / Medium | 745889050325 | 5298586 | |
| Blush / Large | 601842789926 | 5275741 | SOC33582172H |
| Blue Sage / Large | 745889050301 | 5298587 | |
| Blush / X-Large | 601842789735 | 5275742 | SOC34600323H |
| Blue Sage / X-Large | 745889461619 | 5298588 | |
| Deep Dark Blue/Light Blue / Small | 601842789872 | 5275735 | SOC40288183E |
| Deep Dark Blue/Light Blue / Medium | 601842789759 | 5275736 | SOC41228651E |
| Deep Dark Blue/Light Blue / Large | 601842789827 | 5275737 | SOC40925135E |
| Deep Dark Blue/Light Blue / X-Large | 601842789711 | 5275738 | SOC41710893E |
| Mulberry / Small | 601842789728 | 5275747 | SOC36791931Y |
| Deep Dark Blue / Small | 745889049541 | 5298581 | |
| Mulberry / Medium | 601842789865 | 5275748 | SOC37945703Y |
| Deep Dark Blue / Medium | 745889050363 | 5298582 | |
| Mulberry / Large | 601842789841 | 5275749 | SOC36804282Y |
| Deep Dark Blue / Large | 745889049688 | 5298583 | |
| Mulberry / X-Large | 601842789773 | 5275750 | SOC37598533Y |
| Deep Dark Blue / X-Large | 745889050264 | 5298584 | |
| Radioactive Yellow / Small | 601842789681 | 5275727 | SOC45358613W |
| Radioactive Yellow / Medium | 601842789902 | 5275728 | SOC46277825W |
| Radioactive Yellow / Large | 601842789896 | 5275729 | SOC45714276W |
| Radioactive Yellow / X-Large | 601842789988 | 5275730 | SOC46190585W |
| Viper Red / Small | 601842789971 | 5275731 | SOC36635291D |
| Viper Red / Medium | 601842789780 | 5275732 | SOC37158771D |
| Viper Red / Large | 601842789834 | 5275733 | SOC36715536D |
| Viper Red / X-Large | 601842789698 | 5275734 | SOC37510503D |
| White / Small | 601842789919 | 5275723 | SOC33259533E |
| White / Medium | 601842789957 | 5275724 | SOC34676934E |
| White / Large | 601842789742 | 5275725 | SOC33195262E |
| White / X-Large | 601842789964 | 5275726 | SOC34296871E |
