Details
Marlin 5 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 9-speed Shimano CUES shifting, and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
Wheel size:
X-Small – Small: 27.5-inch
Medium – XX-Large: 29-inch
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" |
| Seat Tube (cm / in) | 34.0 / 13.39 | 37.0 / 14.57 | 41.9 / 16.50 | 44.4 / 17.48 | 47.0 / 18.50 | 52.1 / 20.51 | 55.9 / 22.01 |
| Seat Tube Angle (degrees) | 73.8 | 73.8 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
| Effective Seat Tube Angle (degrees) | 74 | 74 | 73 | 73 | 73 | 73 | 73 |
| Head Tube Length (cm / in) | 9.0 / 3.54 | 10.0 / 3.94 | 9.0 / 3.54 | 9.0 / 3.54 | 10.0 / 3.94 | 12.0 / 4.72 | 12.0 / 4.72 |
| Head Tube Angle (degrees) | 66.5 | 66.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Top Tube Effective (cm / in) | 55.1 / 21.69 | 57.9 / 22.80 | 60.2 / 23.70 | 61.8 / 24.33 | 63.8 / 25.12 | 65.9 / 25.94 | 67.3 / 26.50 |
| Bottom Bracket Height (cm / in) | 31.3 / 12.32 | 31.3 / 12.32 | 31.0 / 12.20 | 31.0 / 12.20 | 31.0 / 12.20 | 31.0 / 12.20 | 31.1 / 12.24 |
| Bottom Bracket Drop (cm / in) | 4.5 / 1.77 | 4.5 / 1.77 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 |
| Chainstay Length (cm / in) | 43.3 / 17.05 | 43.3 / 17.05 | 43.8 / 17.24 | 43.8 / 17.24 | 43.8 / 17.24 | 43.8 / 17.24 | 43.8 / 17.24 |
| Fork Offset (cm / in) | 4.2 / 1.65 | 4.2 / 1.65 | 4.2 / 1.65 | 4.2 / 1.65 | 4.2 / 1.65 | 4.2 / 1.65 | 4.2 / 1.65 |
| Trail (cm / in) | 11.0 / 4.33 | 11.0 / 4.33 | 9.3 / 3.66 | 9.3 / 3.66 | 9.3 / 3.66 | 9.3 / 3.66 | 9.3 / 3.66 |
| Wheelbase (cm / in) | 109.2 / 42.99 | 112.1 / 44.13 | 110.0 / 43.31 | 111.6 / 43.94 | 113.7 / 44.76 | 115.9 / 45.63 | 117.3 / 46.18 |
| Standover (cm / in) | 65.8 / 25.91 | 69.2 / 27.24 | 74.8 / 29.45 | 75.8 / 29.84 | 75.7 / 29.80 | 76.9 / 30.28 | 80.4 / 31.69 |
| Reach (cm / in) | 39.0 / 15.35 | 41.5 / 16.34 | 41.8 / 16.46 | 43.4 / 17.09 | 45.1 / 17.76 | 46.6 / 18.35 | 48.0 / 18.90 |
| Stack (cm / in) | 56.3 / 22.17 | 57.2 / 22.52 | 60.2 / 23.70 | 60.2 / 23.70 | 61.1 / 24.06 | 63.0 / 24.80 | 63.0 / 24.80 |
| Frame Size | X-Small | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Rider Height (cm) | 145 – 155 | 155 – 165 | 165 – 177 | 173 – 180 | 177 – 188 | 188 – 195 | 195 – 203 |
| Rider Height (in) | 4'9" – 5'1" | 5'1" – 5'5" | 5'5" – 5'10" | 5'8" – 5'11" | 5'10" – 6'2" | 6'2" – 6'5" | 6'5" – 6'8" |
| Inseam (cm) | 69 – 73 | 74 – 78 | 79 – 83 | 81 – 86 | 84 – 89 | 89 – 91 | 91 – 97 |
| Inseam (in) | 27" – 29" | 29" – 31" | 31" – 33" | 32" – 34" | 33" – 35" | 35" – 36" | 36" – 38" |
Specs
| Frame | Alpha Silver Aluminum, internal routing (derailleur + dropper), rack & kickstand mounts, 135×5 mm ThruSkew; XS has curved top tube. |
|---|---|
| Fork | SR Suntour XCT 30 coil, preload + hydraulic lockout X-Small: 27.5", 42 mm offset, 80 mm travel Small: 27.5", 42 mm offset, 100 mm travel Medium / Medium-Large / Large / X-Large: 29", 46 mm offset, 100 mm travel. |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Hubs | Front: Formula DC-20, alloy, 6-bolt, 100x5mm Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Spokes | 14g stainless steel, black |
| Tires | X-Small, Small: Bontrager Montrose Comp, wire bead, 30 tpi, 27.5x2.4''. Medium - XX-Large: Bontrager Montrose Comp, wire bead, 30 tpi, 29x2.4'' |
| Bottom Bracket | Shimano, 73mm, threaded cartridge, 122.5mm spindle |
| Crankset | X-Small - Medium/Large: Shimano CUES U4001, 32T, 52mm chainline, 170mm length. Large-XX-Large: Shimano CUES U4001, 32T, 52mm chainline, 175mm length |
| Shifters | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brakes | Shimano MT200 hydraulic disc |
| Rotors | Shimano RT26, 6-bolt, 160mm |
| Handlebars | X-Small: Bontrager alloy, 31.8mm, 5mm rise, 690mm width. Small: Bontrager alloy, 31.8mm, 15mm rise, 720mm width. Medium - XX-Large: Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Tape/Grips | Trek Line Comp, nylon lock-on |
| Stem | X-Small - Small: Bontrager Comp, 31.8mm, 7 degree, 35mm length. Medium - Large: Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length. X-Large: Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 60mm length. XX-Large: Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| Headset | Semi-integrated, 1-1/8'' |
| Seatpost | X-Small - Medium: Bontrager alloy, 31.6mm, 12mm offset, 330mm length. Medium/Large - XX-Large: Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Pedals | VP-536 nylon platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Fury Red / X-Small / 27.5-inch | 197216263333 | 5337015 | MAR239971893 |
| Fury Red / Small / 27.5-inch | 197216263340 | 5337016 | MAR229347103 |
| Fury Red / Medium / 29-inch | 197216263357 | 5337017 | MAR218131883 |
| Fury Red / Medium/Large / 29-inch | 197216263364 | 5337018 | MAR226606213 |
| Fury Red / Large / 29-inch | 197216263371 | 5337019 | MAR215521643 |
| Fury Red / X-Large / 29-inch | 197216263388 | 5337020 | MAR229851943 |
| Fury Red / XX-Large / 29-inch | 197216263395 | 5337021 | MAR237357393 |
| Miami Green/Dark Aquatic Fade / X-Small / 27.5-inch | 197216263470 | 5337029 | MAR416795293 |
| Miami Green/Dark Aquatic Fade / Small / 27.5-inch | 197216263487 | 5337030 | MAR401979543 |
| Miami Green/Dark Aquatic Fade / Medium / 29-inch | 197216263494 | 5337031 | MAR396869873 |
| Miami Green/Dark Aquatic Fade / Medium/Large / 29-inch | 197216263500 | 5337032 | MAR408686643 |
| Miami Green/Dark Aquatic Fade / Large / 29-inch | 197216263517 | 5337033 | MAR396382283 |
| Miami Green/Dark Aquatic Fade / X-Large / 29-inch | 197216263524 | 5337034 | MAR406961263 |
| Mulsanne Blue / X-Small / 27.5-inch | 197216263401 | 5337022 | MAR287948183 |
| Mulsanne Blue / Small / 27.5-inch | 197216263418 | 5337023 | MAR275590953 |
| Mulsanne Blue / Medium / 29-inch | 197216263425 | 5337024 | MAR262242713 |
| Mulsanne Blue / Medium/Large / 29-inch | 197216263432 | 5337025 | MAR275325353 |
| Mulsanne Blue / Large / 29-inch | 197216263449 | 5337026 | MAR26239933 |
| Mulsanne Blue / X-Large / 29-inch | 197216263456 | 5337027 | MAR273426433 |
| Mulsanne Blue / XX-Large / 29-inch | 197216263463 | 5337028 | MAR289986173 |
