Skip to main content

Bontrager Foray Mountain Bike Shoe

Bontrager Foray Mountain Bike Shoe
  • Color: Black
  • Color: Royal
$79.97 - $99.99
$149.99
Color:
Size: Select size
Please select options Unavailable

Details

Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.

- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt (SPD-style)
Closure and Fit Adjustment BOA L6 dial
Upper Synthetic mesh and TPU
Outsole Tachyon rubber, Nylon composite Bronze Series
Stiffness Index: Value/Range 6

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 38 601842494110 5253379 SHO33102268K
Black / 38.5 601842494127 5253380 SHO34659822K
Black / 39 601842494134 5253381 SHO33424741K
Black / 39.5 601842494141 5253382 SHO34981211K
Black / 40 601842494158 5253383 SHO33800890K
Black / 40.5 601842494165 5253384 SHO3495408K
Black / 41 601842494172 5253385 SHO3381006K
Black / 41.5 601842494189 5253386 SHO34457212K
Black / 42 601842494196 5253387 SHO33550211K
Black / 42.5 601842494202 5253388 SHO34497868K
Black / 43 601842494219 5253389 SHO33285656K
Black / 43.5 601842494226 5253390 SHO34680381K
Black / 44.5 601842494240 5253392 SHO34868881K
Black / 45 601842494257 5253393 SHO33730599K
Black / 45.5 601842494264 5253394 SHO34944153K
Black / 46 601842494271 5253395 SHO33170121K
Black / 47 601842494288 5253396 SHO33759831K
Royal / 41 601842494387 5253411 SHO33163211L

Reviews